Salary record for HEATHER JOHNSTON FESSLER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 78,216.00 | $ 0.00 | $ 625.00 | $ 28,135.00 | $ 78,841.00 | $ 106,976.00 | |
2015 | DIR | |||||
$ 82,839.00 | $ 0.00 | $ 0.00 | $ 30,279.00 | $ 82,839.00 | $ 113,118.00 | |
2016 | DIR | |||||
$ 83,150.00 | $ 0.00 | $ 0.00 | $ 32,097.00 | $ 83,150.00 | $ 115,247.00 | |
2017 | DIR | |||||
$ 86,237.00 | $ 0.00 | $ 0.00 | $ 30,760.00 | $ 86,237.00 | $ 116,997.00 | |
2018 | DIR | |||||
$ 89,282.00 | $ 0.00 | $ 0.00 | $ 27,168.00 | $ 89,282.00 | $ 116,450.00 | |
2019 | Dir | |||||
$ 91,946.00 | $ 0.00 | $ 1,200.00 | $ 28,327.00 | $ 93,146.00 | $ 121,473.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cmty Educ Mgr 1 |
Theatrical Prod Supv 1 |
Vis Asst Res |
Svp External Rel And Comm |
Registrar |
Sra 1 |
Accounting Supv 2 |
Stdt Researcher |
Ath Mgr 1 |
Ship Scheduler 3 |