Salary record for HEIDELYN J TOLENTINO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COLLECTIONS REPR SR | |||||
$ 68,467.00 | $ 170.00 | $ 1,217.00 | $ 27,971.00 | $ 69,854.00 | $ 97,825.00 | |
2015 | COLLECTIONS REPR SR | |||||
$ 68,493.00 | $ 0.00 | $ 1,013.00 | $ 29,206.00 | $ 69,506.00 | $ 98,712.00 | |
2016 | COLL REPR SR | |||||
$ 70,075.00 | $ 0.00 | $ 900.00 | $ 30,232.00 | $ 70,975.00 | $ 101,207.00 | |
2017 | COLL REPR SR | |||||
$ 72,178.00 | $ 0.00 | $ 2,250.00 | $ 30,989.00 | $ 74,428.00 | $ 105,417.00 | |
2018 | COLL REPR SR | |||||
$ 75,366.00 | $ 0.00 | $ 1,140.00 | $ 29,235.00 | $ 76,506.00 | $ 105,741.00 | |
2019 | Coll Repr Sr | |||||
$ 77,621.00 | $ 0.00 | $ 600.00 | $ 30,295.00 | $ 78,221.00 | $ 108,516.00 | |
2020 | Coll Repr Sr | |||||
$ 79,323.00 | $ 0.00 | $ 960.00 | $ 32,234.00 | $ 80,283.00 | $ 112,517.00 | |
2021 | Coll Repr Sr | |||||
$ 82,347.00 | $ 312.00 | $ 1,080.00 | $ 33,705.00 | $ 83,739.00 | $ 117,444.00 | |
2022 | Coll Repr Sr | |||||
$ 85,971.00 | $ 0.00 | $ 4,350.00 | $ 35,387.00 | $ 90,321.00 | $ 125,708.00 | |
2023 | Coll Repr Sr | |||||
$ 91,541.00 | $ 0.00 | $ 990.00 | $ 36,758.00 | $ 92,531.00 | $ 129,289.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adv Ofcr 3 |
Accounting Mgr 1 |
Clin Informatics Mgr 4 Md |
Teaching Assistant Ii |
Asst Agron Aes |
Clin Social Worker 2 |
Data Sys Mgr 4 |
Fundraiser 2 Nex |
Vc Stdt Affairs |
Qa Release Mgt Supv 2 |