Salary record for HEIDI MODEL COLLINS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 231,015.00 | $ 0.00 | $ 30,819.00 | $ 31,870.00 | $ 261,834.00 | $ 293,704.00 | |
2015 | DIR EXEC | |||||
$ 242,007.00 | $ 0.00 | $ 48,932.00 | $ 38,483.00 | $ 290,939.00 | $ 329,422.00 | |
2016 | DIR EXEC | |||||
$ 302,650.00 | $ 0.00 | $ 44,623.00 | $ 40,344.00 | $ 347,273.00 | $ 387,617.00 | |
2017 | UNCLASSIFIED SR MGR CT | |||||
$ 319,218.00 | $ 0.00 | $ 68,140.00 | $ 39,632.00 | $ 387,358.00 | $ 426,990.00 | |
2018 | UNCLASSIFIED SR MGR CT | |||||
$ 329,920.00 | $ 0.00 | $ 63,382.00 | $ 51,935.00 | $ 393,302.00 | $ 445,237.00 | |
2019 | Unclassified Sr Mgr Ct | |||||
$ 341,563.00 | $ 0.00 | $ 39,705.00 | $ 60,440.00 | $ 381,268.00 | $ 441,708.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Compensation Mgr 2 |
Psychologist 2 Supv |
Hr Ast 2 |
Optometrist 4 Hx |
Stdt Health Physcn 3 |
Assoc Proj Scientist-Fy-B/E/E |
Cogen Opr |
Trainer 4 |
Pat Rel Profl 3 Cx |
Editor |