Salary record for HELEN K HENRY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MGR | |||||
$ 144,993.00 | $ 0.00 | $ 0.00 | $ 19,849.00 | $ 144,993.00 | $ 164,842.00 | |
2015 | RECALL TEACHING | |||||
$ 6,060.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 6,060.00 | $ 6,060.00 | |
2023 | Applications Progr 5 | |||||
$ 184,280.00 | $ 0.00 | $ 21,507.00 | $ 43,192.00 | $ 205,787.00 | $ 248,979.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fac Project Mgr 3 |
Teachg Fellow-Non Gship |
K-12 Asst-Non Gship/Nonrep |
Stdt 4 |
Optometrist 3 Hx |
Asst Adj Prof-Fy |
Coord Public Prog |
Asst Dean |
Access Repr Sr |
Anesthesia Tchn Ld |