Salary record for Henry Francis | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Bus Tchl Supp Anl 2 Tx | |||||
$ 61,491.00 | $ 3,040.00 | $ 3,276.00 | $ 17,421.00 | $ 67,807.00 | $ 85,228.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vp Guea |
Chf Pharmacy Exec Me |
Pat Care Tchn Pd |
Compensation Anl 5 |
Sty Engr Worker Ld |
Perinatal Tchn 1 |
Physcn Shs Mgr 2 |
Post Dds I-Vi/Rep |
Accounting Mgr 3 Hc |
Cement Mason |