Salary record for Hillary Lauren Burgess | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 49,526.00 | $ 1,703.00 | $ 2,757.00 | $ 20,468.00 | $ 53,986.00 | $ 74,454.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Prg Instr 3 |
Profl Engr 3 Gf |
Rehab Aid 2 |
Res-Fy |
Curatorial Mgr 2 |
Lect Soe-Ay-B/E/E |
Agricultural Tchn |
Info Sys Supv 2 |
Volunteer Svc Profl 3 |
Ath Profl 1 Bya |