Salary record for Holly Lee | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 1 | |||||
$ 20,775.00 | $ 868.00 | $ 407.00 | $ 4,572.00 | $ 22,050.00 | $ 26,622.00 | |
2016 | CLIN NURSE 2 | |||||
$ 117,714.00 | $ 4,516.00 | $ 3,003.00 | $ 23,319.00 | $ 125,233.00 | $ 148,552.00 | |
2017 | CLIN NURSE 2 | |||||
$ 113,999.00 | $ 3,021.00 | $ 3,025.00 | $ 23,787.00 | $ 120,045.00 | $ 143,832.00 | |
2018 | CLIN NURSE 2 | |||||
$ 121,587.00 | $ 5,283.00 | $ 2,573.00 | $ 23,218.00 | $ 129,443.00 | $ 152,661.00 | |
2019 | Clin Nurse 2 | |||||
$ 142,208.00 | $ 7,097.00 | $ 3,299.00 | $ 27,082.00 | $ 152,604.00 | $ 179,686.00 | |
2020 | Clin Nurse 2 | |||||
$ 153,912.00 | $ 7,711.00 | $ 2,237.00 | $ 14,866.00 | $ 163,860.00 | $ 178,726.00 | |
2021 | Clin Nurse 2 | |||||
$ 168,158.00 | $ 11,766.00 | $ 5,133.00 | $ 39,726.00 | $ 185,057.00 | $ 224,783.00 | |
2022 | Clin Nurse 2 | |||||
$ 149,286.00 | $ 3,730.00 | $ 5,091.00 | $ 37,193.00 | $ 158,107.00 | $ 195,300.00 | |
2023 | Clin Nurse 2 | |||||
$ 162,837.00 | $ 0.00 | $ 7,912.00 | $ 39,409.00 | $ 170,749.00 | $ 210,158.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mason Ast Supv |
Clin Lab Sci Spec |
Reader-Non Stdnt |
Sales Supv 2 |
Field Rsch Mgr 1 |
Asst Prof In Res-Fy |
Storekeeping Supv 1 |
Sty Engr |
Admin Spec Supv |
Resid Phys Moonltg Non Rep |