Salary record for HUGH CHARLES SWARTS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 52,269.00 | $ 0.00 | $ 17.00 | $ 13,612.00 | $ 52,286.00 | $ 65,898.00 | |
2015 | BLANK AST 3 | |||||
$ 52,240.00 | $ 0.00 | $ 0.00 | $ 14,274.00 | $ 52,240.00 | $ 66,514.00 | |
2016 | BLANK AST 3 | |||||
$ 53,394.00 | $ 0.00 | $ 0.00 | $ 14,301.00 | $ 53,394.00 | $ 67,695.00 | |
2017 | BLANK AST 3 | |||||
$ 55,097.00 | $ 0.00 | $ 1,200.00 | $ 14,841.00 | $ 56,297.00 | $ 71,138.00 | |
2018 | BLANK AST 3 | |||||
$ 57,426.00 | $ 0.00 | $ 0.00 | $ 14,665.00 | $ 57,426.00 | $ 72,091.00 | |
2019 | Blank Ast 3 | |||||
$ 59,150.00 | $ 0.00 | $ 0.00 | $ 14,802.00 | $ 59,150.00 | $ 73,952.00 | |
2020 | Blank Ast 3 | |||||
$ 64,445.00 | $ 6,994.00 | $ 1,000.00 | $ 6,471.00 | $ 72,439.00 | $ 78,910.00 | |
2021 | Blank Ast 3 | |||||
$ 70,182.00 | $ 765.00 | $ 0.00 | $ 17,585.00 | $ 70,947.00 | $ 88,532.00 | |
2022 | Blank Ast 3 | |||||
$ 73,280.00 | $ 0.00 | $ 4,500.00 | $ 18,629.00 | $ 77,780.00 | $ 96,409.00 | |
2023 | Admin Ofcr 2 Cx | |||||
$ 84,726.00 | $ 0.00 | $ 6,500.00 | $ 19,912.00 | $ 91,226.00 | $ 111,138.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Evp Coo |
Embryologist 5 |
Second Ofcr |
Media Comm Supv 2 |
Lect Psoe-Ay |
Assoc Agron Aes-Ay |
Stdt Acad Spec 2 |
Sys Adm 2 |
Clin Informatics Spec 5 |
Academic Administrator Vii |