Salary record for HUGO ERNESTO RIVAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | TCHN PRN | |||||
$ 44,078.00 | $ 7,439.00 | $ 0.00 | $ 18,459.00 | $ 51,517.00 | $ 69,976.00 | |
2015 | TCHN PRN | |||||
$ 47,018.00 | $ 8,071.00 | $ 0.00 | $ 19,645.00 | $ 55,089.00 | $ 74,734.00 | |
2016 | TCHN PRN | |||||
$ 48,516.00 | $ 8,956.00 | $ 0.00 | $ 20,350.00 | $ 57,472.00 | $ 77,822.00 | |
2017 | CARE SUPV 1 | |||||
$ 49,241.00 | $ 2,479.00 | $ 3,154.00 | $ 19,758.00 | $ 54,874.00 | $ 74,632.00 | |
2018 | CARE SUPV 2 | |||||
$ 60,750.00 | $ 0.00 | $ 0.00 | $ 20,951.00 | $ 60,750.00 | $ 81,701.00 | |
2019 | Care Supv 2 | |||||
$ 62,614.00 | $ 0.00 | $ 0.00 | $ 21,646.00 | $ 62,614.00 | $ 84,260.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mental Health Ther 2 |
Prof In Res-Ay |
Parking And Transport Mgr 2 |
Ct Tchno |
Clin Doc Spec 4 |
Vc Rsch |
Case Mgr Ex |
Optometry Supv 2 |
Sra 3 |
Cndr Instructor |