Salary record for Hussein N Chahin | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 35,353.00 | $ 1,935.00 | $ 5,437.00 | $ 8,169.00 | $ 42,725.00 | $ 50,894.00 | |
2017 | CLIN NURSE 2 | |||||
$ 147,454.00 | $ 8,722.00 | $ 27,544.00 | $ 31,858.00 | $ 183,720.00 | $ 215,578.00 | |
2018 | CLIN NURSE 3 | |||||
$ 155,245.00 | $ 27,921.00 | $ 34,851.00 | $ 33,130.00 | $ 218,017.00 | $ 251,147.00 | |
2019 | Clin Nurse 3 | |||||
$ 168,060.00 | $ 44,414.00 | $ 40,243.00 | $ 36,018.00 | $ 252,717.00 | $ 288,735.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ionm Tchno |
Fire And Scrty Sys Tchn |
Perfusionist Sr Nex |
Clin Nurse 4 |
Ehs Spec 2 Nex |
Anl 6 |
Recycling Refuse Svc Mgr 1 |
Rsch Adm 5 |
Stdt Acad Spec 3 |
Prosthetist Orthotist |