Salary record for Hymna Hermoso Dayon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 3,562.00 | $ 0.00 | $ 217.00 | $ 1,271.00 | $ 3,779.00 | $ 5,050.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Mgr 2 |
Ehs Tchn |
Psychologist 1 |
Vis Assoc Proj Scientist |
Pat Access Svc Supv 2 |
Gen Accountant 4 Gf |
Pat Transport Tchn 2 |
Sports Ast |
Fld Wk Consult-Fy |
Recr Ther 2 Nex |