Salary record for ITZHAK LOYA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SVC ENGR | |||||
$ 85,320.00 | $ 46,052.00 | $ 0.00 | $ 31,379.00 | $ 131,372.00 | $ 162,751.00 | |
2015 | SVC ENGR | |||||
$ 82,160.00 | $ 46,822.00 | $ 0.00 | $ 33,226.00 | $ 128,982.00 | $ 162,208.00 | |
2016 | SVC ENGR | |||||
$ 81,805.00 | $ 19,849.00 | $ 0.00 | $ 33,554.00 | $ 101,654.00 | $ 135,208.00 | |
2017 | SVC ENGR | |||||
$ 90,539.00 | $ 26,508.00 | $ 2,738.00 | $ 36,593.00 | $ 119,785.00 | $ 156,378.00 | |
2018 | SVC ENGR | |||||
$ 96,139.00 | $ 22,890.00 | $ 500.00 | $ 43,258.00 | $ 119,529.00 | $ 162,787.00 | |
2019 | Svc Engr | |||||
$ 99,405.00 | $ 23,451.00 | $ 0.00 | $ 43,692.00 | $ 122,856.00 | $ 166,548.00 | |
2020 | Svc Engr | |||||
$ 101,485.00 | $ 15,027.00 | $ 534.00 | $ 46,076.00 | $ 117,046.00 | $ 163,122.00 | |
2021 | Svc Engr | |||||
$ 50,510.00 | $ 9,562.00 | $ 0.00 | $ 20,142.00 | $ 60,072.00 | $ 80,214.00 | |
2022 | Svc Engr | |||||
$ 109,589.00 | $ 24,128.00 | $ 4,062.00 | $ 51,088.00 | $ 137,779.00 | $ 188,867.00 | |
2023 | Svc Engr | |||||
$ 116,189.00 | $ 39,241.00 | $ 0.00 | $ 52,419.00 | $ 155,430.00 | $ 207,849.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hs Clin Instr-Fy |
Radlg Tchno |
Third Engr Ast |
Med Interpreter Svc Mgr 1 |
Stf Physcn |
Asc Vp Cpo |
Food Svc Worker Ld |
Genetic Cnslr 1 Nex |
Asst Adj Prof-Fy |
Bioinformatics Supv 2 |