Salary record for Ilay Caliskan | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys I/Rep | |||||
$ 32,487.00 | $ 0.00 | $ 4,981.00 | $ 0.00 | $ 37,468.00 | $ 37,468.00 | |
2023 | Resid Phys Ii-Viii/Rep | |||||
$ 88,827.00 | $ 0.00 | $ 7,994.00 | $ 9,127.00 | $ 96,821.00 | $ 105,948.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Laundry Supv 1 |
Real Estate Ofcr 4 |
Asst Adj Prof-Ay-1/9 |
Hosp Ast 1 Pd |
Travel Mgt Ofcr 2 |
Audit Mgr 3 |
Blank Ast 2 |
Perf Arts Mgr 3 |
Volunteer Svc Supv 2 |
Cyto Tchno Sr |