Salary record for IMELDA B CALVAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 119,791.00 | $ 4,976.00 | $ 7,197.00 | $ 18,319.00 | $ 131,964.00 | $ 150,283.00 | |
2015 | CLIN NURSE 2 | |||||
$ 79,427.00 | $ 3,778.00 | $ 4,344.00 | $ 13,389.00 | $ 87,549.00 | $ 100,938.00 | |
2016 | CLIN NURSE 2 | |||||
$ 128,356.00 | $ 5,126.00 | $ 7,020.00 | $ 21,278.00 | $ 140,502.00 | $ 161,780.00 | |
2017 | CLIN NURSE 2 | |||||
$ 107,318.00 | $ 5,467.00 | $ 2,776.00 | $ 25,486.00 | $ 115,561.00 | $ 141,047.00 | |
2018 | CLIN NURSE 2 | |||||
$ 150,108.00 | $ 7,841.00 | $ 1,220.00 | $ 40,338.00 | $ 159,169.00 | $ 199,507.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res Scripps-Ay |
Groundskeeper |
Scene Tchn Sr |
Fld Prog Supv |
Director |
Clin Engr Supv 2 |
Publ Educ Spec 4 |
Institutional Rsch Mgr 2 |
Clin Rsch Crd Sr Ex |
Regl And Cmplnc Hc Supv 2 |