Salary record for Imelda V De Castro | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 126,075.00 | $ 12,710.00 | $ 3,997.00 | $ 36,263.00 | $ 142,782.00 | $ 179,045.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Ay |
Revenue Cycle Hc Mgr 4 |
Perfusionist Pd |
Asc Vp Cpo |
Vis Librarian |
Vis Assoc Prof |
Lecturer - 12 Month |
Assoc Adj Prof-Ay |
Chf Hosp Adm Hc Me |
Ambul Care Admstn Mgr 1 |