Salary record for INA SHERRI DUVERNAY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 51,125.00 | $ 1,071.00 | $ 3,860.00 | $ 20,503.00 | $ 56,056.00 | $ 76,559.00 | |
2015 | BLANK AST 3 | |||||
$ 51,964.00 | $ 1,094.00 | $ 3,113.00 | $ 21,998.00 | $ 56,171.00 | $ 78,169.00 | |
2016 | BLANK AST 3 | |||||
$ 53,111.00 | $ 1,487.00 | $ 1,774.00 | $ 21,667.00 | $ 56,372.00 | $ 78,039.00 | |
2017 | BLANK AST 3 | |||||
$ 54,886.00 | $ 473.00 | $ 3,664.00 | $ 22,776.00 | $ 59,023.00 | $ 81,799.00 | |
2018 | BLANK AST 3 | |||||
$ 56,419.00 | $ 92.00 | $ 2,362.00 | $ 24,177.00 | $ 58,873.00 | $ 83,050.00 | |
2019 | Blank Ast 3 | |||||
$ 58,907.00 | $ 81.00 | $ 1,144.00 | $ 23,984.00 | $ 60,132.00 | $ 84,116.00 | |
2020 | Blank Ast 3 | |||||
$ 60,220.00 | $ 209.00 | $ 2,053.00 | $ 19,059.00 | $ 62,482.00 | $ 81,541.00 | |
2021 | Blank Ast 3 | |||||
$ 62,459.00 | $ 280.00 | $ 2,450.00 | $ 18,471.00 | $ 65,189.00 | $ 83,660.00 | |
2022 | Blank Ast 3 | |||||
$ 64,913.00 | $ 575.00 | $ 6,950.00 | $ 19,609.00 | $ 72,438.00 | $ 92,047.00 | |
2023 | Blank Ast 3 | |||||
$ 37,172.00 | $ 108.00 | $ 4,422.00 | $ 11,183.00 | $ 41,702.00 | $ 52,885.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vc Cfo |
Survey Worker Sr |
Fac Project Mgr 1 Hc |
Med Ctr Food Svc Worker Ld |
Res-Fy-B/E/E-Non Rep |
Med Ofc Svc Crd 1 |
Compensation Anl 2 |
Electrn Opr 3 |
Dietitian 2 |
Travel Mgt Ofcr 2 |