Salary record for Ina Cherub Cruz Limon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 64,443.00 | $ 2,992.00 | $ 7,697.00 | $ 15,091.00 | $ 75,132.00 | $ 90,223.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,981.00 | $ 7,971.00 | $ 12,245.00 | $ 23,445.00 | $ 127,197.00 | $ 150,642.00 | |
2018 | CLIN NURSE 2 | |||||
$ 99,301.00 | $ 6,825.00 | $ 24,459.00 | $ 21,184.00 | $ 130,585.00 | $ 151,769.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Dean-Ay |
Career Svc Spec 3 |
Resid Phys/Subspec 4-8/Rep-Ov |
State Govt Rel Profl 2 |
Audit Mgr 3 |
Syswide Budget Mgr 2 |
Organizational Dev Mgr 1 |
Nurse Pd |
Progr Anl 1 |
Maint A Ld |