Salary record for INGRID M SCOZZAFAVA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 116,679.00 | $ 12,945.00 | $ 9,375.00 | $ 27,051.00 | $ 138,999.00 | $ 166,050.00 | |
2015 | CLIN NURSE 2 | |||||
$ 117,880.00 | $ 10,105.00 | $ 12,057.00 | $ 29,413.00 | $ 140,042.00 | $ 169,455.00 | |
2016 | CLIN NURSE 2 | |||||
$ 124,697.00 | $ 16,676.00 | $ 4,944.00 | $ 29,750.00 | $ 146,317.00 | $ 176,067.00 | |
2017 | CLIN NURSE 2 | |||||
$ 164,564.00 | $ 24,470.00 | $ 6,912.00 | $ 35,692.00 | $ 195,946.00 | $ 231,638.00 | |
2018 | CLIN NURSE 2 | |||||
$ 136,646.00 | $ 10,527.00 | $ 7,929.00 | $ 30,798.00 | $ 155,102.00 | $ 185,900.00 | |
2019 | Clin Nurse 2 | |||||
$ 125,081.00 | $ 15,204.00 | $ 4,588.00 | $ 30,281.00 | $ 144,873.00 | $ 175,154.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marketing Mgr 3 |
Syswide Budget Anl 5 |
Access Repr Sr |
Beh Health Counselor 3 Hx |
Pharmacist Sr Nex |
Sys Adm 1 Tx |
Asc Physcn |
Field Rsch Mgr 1 |
Plng Spec 5 |
Registrar |