Salary record for IRENE RAMIREZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | SPEC | |||||
$ 86,461.00 | $ 0.00 | $ 4,120.00 | $ 18,487.00 | $ 90,581.00 | $ 109,068.00 | |
2018 | APPLICATIONS PROGR 2 | |||||
$ 22,890.00 | $ 0.00 | $ 0.00 | $ 2,496.00 | $ 22,890.00 | $ 25,386.00 | |
2019 | Artist Sr | |||||
$ 12,111.00 | $ 0.00 | $ 1,137.00 | $ 1,696.00 | $ 13,248.00 | $ 14,944.00 | |
2020 | Artist Sr | |||||
$ 3,148.00 | $ 0.00 | $ 0.00 | $ 441.00 | $ 3,148.00 | $ 3,589.00 | |
2021 | Blank Ast 3 | |||||
$ 24,489.00 | $ 0.00 | $ 1,781.00 | $ 0.00 | $ 26,270.00 | $ 26,270.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Voc Nurse Sr |
Mgd Care Mgr 1 |
Beh Health Psychtrc Profl 2 Hx |
Vis Asst Res |
Telescope Tchn |
Accountant I |
Orthoptist |
Child Life Spec 1 Nex |
Bus Intel Spec 4 |
Clin Social Worker 3 |