Salary record for Irene Limas de Sifuentes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Custodian Sr | |||||
$ 26,024.00 | $ 2,391.00 | $ -375.00 | $ 13,505.00 | $ 28,040.00 | $ 41,545.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Affairs Ofcr 2 |
Recr Mgr 2 |
Procurement Mgr 3 |
Scene Tchn Sr |
Proctor Sr |
Volunteer Svc Supv 1 |
Travel Mgt Ofcr 4 |
Contracts And Grants Mgr 3 |
Bus Dev Hc Mgr 1 |
Admin Ast 2 |