Salary record for Irik Larson | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lab Mechn Prn | |||||
$ 83,167.00 | $ 880.00 | $ 0.00 | $ 12,927.00 | $ 84,047.00 | $ 96,974.00 | |
2023 | Lab Mechn Prn | |||||
$ 99,378.00 | $ 141.00 | $ 2,138.00 | $ 22,284.00 | $ 101,657.00 | $ 123,941.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Strat Sourcing Profl 5 |
Assoc Res-Fy |
Laundry Mach Opr |
Rsch Adm 5 |
Oth Post-Md Train 2-8/Non Rep |
Fac Supv 2 |
Coach Ast 2 |
Field Researcher 2 |
Nurse Anesthetist Mgr 1 |
Plng Spec 5 |