Salary record for Isabell Suh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Ultrasound Tchno | |||||
$ 17,378.00 | $ 75.00 | $ 0.00 | $ 5,255.00 | $ 17,453.00 | $ 22,708.00 | |
2022 | Ultrasound Tchno | |||||
$ 116,248.00 | $ 2,797.00 | $ 2,150.00 | $ 34,499.00 | $ 121,195.00 | $ 155,694.00 | |
2023 | Ultrasound Tchno | |||||
$ 122,230.00 | $ 2,773.00 | $ 2,906.00 | $ 34,758.00 | $ 127,909.00 | $ 162,667.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ops Room Supp Ast Pd |
Act Assoc Prof-Ay-B/E/E |
Aerospace Engr 2 |
Health Educ Supv 2 |
Chef 2 |
Reimb Hc Supv 2 |
Events Crd 2 |
Assoc Agron Aes-Ay |
Admitting Worker Prn Pd |
Nurse Svc Mgr 1 |