Salary record for JANIS S DEJOHN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 102,742.00 | $ 0.00 | $ 625.00 | $ 33,392.00 | $ 103,367.00 | $ 136,759.00 | |
2015 | DIR AST | |||||
$ 105,824.00 | $ 0.00 | $ 0.00 | $ 35,272.00 | $ 105,824.00 | $ 141,096.00 | |
2016 | DIR AST | |||||
$ 109,178.00 | $ 0.00 | $ 0.00 | $ 36,064.00 | $ 109,178.00 | $ 145,242.00 | |
2017 | DIR AST | |||||
$ 100,076.00 | $ 0.00 | $ 648.00 | $ 35,617.00 | $ 100,724.00 | $ 136,341.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admissions Recrmt Spec 4 |
Blank Ast 3 Pd |
Employee Rel Repr 5 |
Media Comm Spec 2 |
Sales Spec 3 |
Asst Proj Scientist-Fy Nex |
Assoc. Librarian |
Bus Intel Mgr 3 |
Writer |
Prof-Ay |