Salary record for JARED M KEMPER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | POLICE OFCR | |||||
$ 85,543.00 | $ 47,939.00 | $ 2,804.00 | $ 30,549.00 | $ 136,286.00 | $ 166,835.00 | |
2015 | POLICE OFCR | |||||
$ 84,895.00 | $ 49,295.00 | $ 3,369.00 | $ 31,973.00 | $ 137,559.00 | $ 169,532.00 | |
2016 | POLICE OFCR | |||||
$ 89,343.00 | $ 55,497.00 | $ 3,900.00 | $ 33,475.00 | $ 148,740.00 | $ 182,215.00 | |
2017 | POLICE OFCR | |||||
$ 93,546.00 | $ 52,947.00 | $ 4,856.00 | $ 34,459.00 | $ 151,349.00 | $ 185,808.00 | |
2018 | POLICE OFCR | |||||
$ 96,350.00 | $ 41,273.00 | $ 10,634.00 | $ 33,521.00 | $ 148,257.00 | $ 181,778.00 | |
2019 | Police Ofcr | |||||
$ 99,238.00 | $ 32,564.00 | $ 15,481.00 | $ 35,240.00 | $ 147,283.00 | $ 182,523.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter Ld |
Vice Provost |
Electrn Worker Ld |
Proj Scientist-Fy Non Rep |
Academic Coord Ii-Fy Nex |
Histo Tchno 1 |
Sra 1 |
Orthopedic Tchn Sr |
Publications Prod Mgr 1 |
Tax Cmplnc Supv 1 |