Salary record for JEFF L ELLIOTT | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PROGR 7 SUPV | |||||
$ 120,468.00 | $ 0.00 | $ 9,018.00 | $ 22,457.00 | $ 129,486.00 | $ 151,943.00 | |
2015 | PROGR 7 SUPV | |||||
$ 118,256.00 | $ 0.00 | $ 11,706.00 | $ 24,249.00 | $ 129,962.00 | $ 154,211.00 | |
2016 | DATA SYS SUPV 2 | |||||
$ 114,477.00 | $ 0.00 | $ 8,915.00 | $ 22,831.00 | $ 123,392.00 | $ 146,223.00 | |
2017 | DATA SYS SUPV 2 | |||||
$ 123,435.00 | $ 0.00 | $ 9,201.00 | $ 25,052.00 | $ 132,636.00 | $ 157,688.00 | |
2018 | CLIN APPLICATIONS SUPV 2 | |||||
$ 128,843.00 | $ 0.00 | $ 11,818.00 | $ 26,208.00 | $ 140,661.00 | $ 166,869.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Radlg Tchno |
Insulation Worker Ld |
Cert Phlebotomy Tchn 1 Pd |
Agriculture Supv 1 |
Phys Ther 3 Ex |
Vc Stdt Affairs |
Instructional Design Mgr 1 |
Baker |
Hosp Lab Tchn 3 Pd |
Database Adm 3 |