Salary record for JEFFREY CHRISTOP ROCKWELL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR AST | |||||
$ 106,453.00 | $ 0.00 | $ 1,250.00 | $ 20,972.00 | $ 107,703.00 | $ 128,675.00 | |
2015 | DIR AST | |||||
$ 118,556.00 | $ 0.00 | $ 0.00 | $ 31,873.00 | $ 118,556.00 | $ 150,429.00 | |
2016 | DIR AST | |||||
$ 11,487.00 | $ 0.00 | $ 1,749.00 | $ 4,044.00 | $ 13,236.00 | $ 17,280.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Delivery Worker |
Eeg Tchno |
Accountant 4 |
Faculty Admin Transition Lv-Fy |
Ehs Supv 2 |
President Of The Univ |
Pharmacy Tchn 2 Pd |
Fac Mgr 1 |
Health Tchn 4 Nex |
Prosthetist Orthotist Ast |