Salary record for JENNIFER M MANNING | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIETITIAN SR | |||||
$ 87,543.00 | $ 0.00 | $ 0.00 | $ 31,605.00 | $ 87,543.00 | $ 119,148.00 | |
2015 | DIETITIAN SR | |||||
$ 89,292.00 | $ 0.00 | $ 0.00 | $ 34,224.00 | $ 89,292.00 | $ 123,516.00 | |
2016 | DIETITIAN SR | |||||
$ 46,914.00 | $ 0.00 | $ 636.00 | $ 21,748.00 | $ 47,550.00 | $ 69,298.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodian Leader Sr |
Events Spec 4 |
Pat Biller 4 |
Nurse Svc Supv 2 |
Pat Supp Call Ctr Mgr 1 |
Phys Ther Ast 1 |
Sports Med Ath Trainer 3 |
Anl 5 |
Health Tchn 2 |
Rsch Cmplnc Anl 4 |