Salary record for JINGQUAN LI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASST RES-FY-B/E/E | |||||
$ 96,508.00 | $ 0.00 | $ 0.00 | $ 31,351.00 | $ 96,508.00 | $ 127,859.00 | |
2015 | ASST RES-FY-B/E/E | |||||
$ 23,323.00 | $ 0.00 | $ 18,060.00 | $ 6,523.00 | $ 41,383.00 | $ 47,906.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recall Faculty |
Key Entry Opr Ld |
Sys Admstn Mgr 3 |
State Govt Rel Profl 3 |
Transplant Mgr 3 |
Alumni External Rel Spec 5 |
Musician 4 |
Marketing Supv 1 |
Clin Lic Social Worker Pd |
Audit Mgr 2 |