Salary record for JOHN J COOK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 105,457.00 | $ 0.00 | $ 0.00 | $ 31,674.00 | $ 105,457.00 | $ 137,131.00 | |
2015 | DIR | |||||
$ 111,858.00 | $ 0.00 | $ 0.00 | $ 35,582.00 | $ 111,858.00 | $ 147,440.00 | |
2016 | DIR | |||||
$ 111,858.00 | $ 0.00 | $ 0.00 | $ 36,117.00 | $ 111,858.00 | $ 147,975.00 | |
2017 | DIR | |||||
$ 18,643.00 | $ 0.00 | $ 70,947.00 | $ 6,376.00 | $ 89,590.00 | $ 95,966.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Img It Spec 5 |
Employee Svc Asc 2 |
Bioinformatics Progr 5 |
Adm Crd Ofcr |
Sra 4 |
Ops Room Ast 2 |
Syswide Acad Hr Anl 3 |
Nurse Stf Crd |
Employment Repr 2 |
Executive Director - Hr |