Salary record for JOSEPH CHAVARRIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED AST 1 | |||||
$ 51,521.00 | $ 1,560.00 | $ 1,474.00 | $ 28,013.00 | $ 54,555.00 | $ 82,568.00 | |
2015 | MED AST 1 | |||||
$ 17,408.00 | $ 59.00 | $ 259.00 | $ 9,607.00 | $ 17,726.00 | $ 27,333.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Library Profl 4 Cx |
Nursery Tchn |
Financial Svc Anl 4 Gf |
Av It Engr 3 |
Coach Spec |
Med Ctr Envir Svc Worker 2 |
Ctrl Sterile Mgr 2 |
Custodial Supv 2 |
Clerk Pd |
Clin Lab Mgr 1 |