Salary record for JOSEPH LOPEZ GO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RADLG TCHNO PRN | |||||
$ 132,521.00 | $ 29,560.00 | $ 32,489.00 | $ 25,288.00 | $ 194,570.00 | $ 219,858.00 | |
2015 | RADLG TCHNO PRN | |||||
$ 133,151.00 | $ 10,640.00 | $ 19,569.00 | $ 26,503.00 | $ 163,360.00 | $ 189,863.00 | |
2016 | RADLG TCHNO PRN | |||||
$ 139,692.00 | $ 5,995.00 | $ 9,003.00 | $ 27,545.00 | $ 154,690.00 | $ 182,235.00 | |
2017 | RADLG TCHNO PRN | |||||
$ 145,451.00 | $ 3,032.00 | $ 1,047.00 | $ 28,712.00 | $ 149,530.00 | $ 178,242.00 | |
2018 | RADLG TCHNO PRN | |||||
$ 144,062.00 | $ 3,631.00 | $ 1,148.00 | $ 28,905.00 | $ 148,841.00 | $ 177,746.00 | |
2019 | Radlg Tchno Prn | |||||
$ 148,843.00 | $ 5,058.00 | $ 599.00 | $ 29,652.00 | $ 154,500.00 | $ 184,152.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Data Sys Anl 2 |
Admin Supv 2 Gf |
Mail Processor |
Act Prof-Ay-Law |
Stdt 4 |
Resid Phys/Subspec/T32/Non Rep |
Rsch Gnt Prg Ofcr 5 |
Recr Ther 3 Ex |
Admissions Recrmt Supv 2 |
Financial Aid Ofcr 2 |