Salary record for JOSHUA EMANUEL GONZALEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 111,375.00 | $ 0.00 | $ 0.00 | $ 27,096.00 | $ 111,375.00 | $ 138,471.00 | |
2015 | DIR | |||||
$ 114,716.00 | $ 0.00 | $ 0.00 | $ 30,451.00 | $ 114,716.00 | $ 145,167.00 | |
2016 | DIR | |||||
$ 118,158.00 | $ 0.00 | $ 0.00 | $ 31,158.00 | $ 118,158.00 | $ 149,316.00 | |
2017 | DIR | |||||
$ 121,703.00 | $ 0.00 | $ 0.00 | $ 24,809.00 | $ 121,703.00 | $ 146,512.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Histo Tchno 1 Pd |
Fld Wk Supv-Ay |
Acad Prg Mgr 2 |
Bus Intel Mgr 3 |
Health Profns Educ Spec 5 |
Police Ofcr 1 |
Ath Mgr 2 |
Bus Intel Supv 2 |
Psychologist 2 Supv |
Admin Ofcr 3 |