Salary record for JA'NAE NICOLE DAVIS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STDT AFFAIRS OFCR 3 SUPV | |||||
$ 57,948.00 | $ 0.00 | $ 0.00 | $ 14,088.00 | $ 57,948.00 | $ 72,036.00 | |
2015 | STDT AFFAIRS OFCR 3 SUPV | |||||
$ 59,687.00 | $ 0.00 | $ 0.00 | $ 15,161.00 | $ 59,687.00 | $ 74,848.00 | |
2016 | DIR ASC | |||||
$ 67,193.00 | $ 0.00 | $ 814.00 | $ 16,487.00 | $ 68,007.00 | $ 84,494.00 | |
2017 | DIR ASC | |||||
$ 91,222.00 | $ 0.00 | $ 1,814.00 | $ 20,033.00 | $ 93,036.00 | $ 113,069.00 | |
2018 | DIR ASC | |||||
$ 97,640.00 | $ 0.00 | $ 1,278.00 | $ 20,148.00 | $ 98,918.00 | $ 119,066.00 | |
2019 | Dir Asc | |||||
$ 101,421.00 | $ 0.00 | $ 0.00 | $ 20,991.00 | $ 101,421.00 | $ 122,412.00 | |
2020 | Stdt Acad Mgr 1 | |||||
$ 104,353.00 | $ 0.00 | $ 1,000.00 | $ 22,277.00 | $ 105,353.00 | $ 127,630.00 | |
2021 | Stdt Acad Mgr 1 | |||||
$ 105,658.00 | $ 0.00 | $ 0.00 | $ 23,080.00 | $ 105,658.00 | $ 128,738.00 | |
2022 | Stdt Acad Mgr 1 | |||||
$ 14,075.00 | $ 0.00 | $ 26,041.00 | $ 2,764.00 | $ 40,116.00 | $ 42,880.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ip Ofcr 2 |
Carpenter Spec |
Library Ast 4 |
Museum Educ Mgr 2 |
Sr Lect Soe-Ay-B/E/E |
Regl And Cmplnc Hc Mgr 3 |
Case Mgr Social Worker Pd |
Genetic Cnslr 3 Nex |
Vis Prof-Hcomp |
Speaker-Unex |