Salary record for Ja-Chan Lu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt 1 Non Uc | |||||
$ 1,056.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,056.00 | $ 1,056.00 | |
2023 | Stdt 1 Non Uc | |||||
$ 2,694.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,694.00 | $ 2,694.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Prof-Ay-B/E/E |
Mgd Care Spec 3 Gf |
Sra 3 |
Financial Svc Anl 4 |
Assoc Dean |
Stdt Health Dentist 3 Pd |
Food Svc Worker |
Librarian-Career Non Rep |
Sales Spec 4 |
Data Sys Anl 3 Gf |