Salary record for JACIE LYNN ALBANEZ | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 1 | |||||
$ 33,437.00 | $ 1,266.00 | $ 443.00 | $ 11,570.00 | $ 35,146.00 | $ 46,716.00 | |
2015 | CLIN NURSE 2 | |||||
$ 75,132.00 | $ 2,482.00 | $ 1,646.00 | $ 25,641.00 | $ 79,260.00 | $ 104,901.00 | |
2016 | CLIN NURSE 2 | |||||
$ 1,002.00 | $ 1,483.00 | $ 5,048.00 | $ 145.00 | $ 7,533.00 | $ 7,678.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Supv 1 |
Hr Mgr 4 |
Pat Cashiering Supv 1 |
Career Svc Mgr 3 |
Agricultural Tchn Sr |
Cert Phlebotomy Tchn 1 |
Clin Profl Svc Mgr 4 |
Equip Opr |
Info Sys Supv 2 |
Computing Resc Mgr 2 |