Salary record for Jack Kissel | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Sys Adm 4 | |||||
$ 63,074.00 | $ 0.00 | $ 0.00 | $ 8,372.00 | $ 63,074.00 | $ 71,446.00 | |
2022 | Sys Adm 4 | |||||
$ 136,090.00 | $ 0.00 | $ 500.00 | $ 11,233.00 | $ 136,590.00 | $ 147,823.00 | |
2023 | Sys Adm 4 | |||||
$ 146,981.00 | $ 0.00 | $ 500.00 | $ 12,097.00 | $ 147,481.00 | $ 159,578.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Ofc Svc Crd 4 |
Accountant 3 |
Resid Phys I/Rep |
Bus Intel Spec 3 |
Ath Trainer 2 |
Med Interpreter Svc Supv 2 |
Privacy And Cmplnc Hc Mgr 2 |
Museum Educator 4 |
Perfusionist Pd |
Recr Ther Pd |