Salary record for Jack Megorden | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Engr Sr | |||||
$ 113,178.00 | $ 0.00 | $ 0.00 | $ 21,376.00 | $ 113,178.00 | $ 134,554.00 | |
2021 | Profl Engr 3 | |||||
$ 141,041.00 | $ 0.00 | $ 1,500.00 | $ 26,850.00 | $ 142,541.00 | $ 169,391.00 | |
2022 | Profl Engr 3 | |||||
$ 146,179.00 | $ 0.00 | $ 5,000.00 | $ 27,505.00 | $ 151,179.00 | $ 178,684.00 | |
2023 | Profl Engr 3 | |||||
$ 152,827.00 | $ 0.00 | $ 5,000.00 | $ 31,524.00 | $ 157,827.00 | $ 189,351.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Project Mgt Profl 4 |
Fac Mech Ld |
Cio Med Ctr |
Pat Supp Call Ctr Mgr 1 |
Vis Prof-Hcomp |
Senior Adminstrative Analyst |
Blank Ast 2 |
Asst Prof Of Clin-Hcomp |
Laundry Mach Opr |
Sty Engr |