Salary record for Jaclyn Cartwright | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 85,939.00 | $ 55.00 | $ 3,578.00 | $ 20,366.00 | $ 89,572.00 | $ 109,938.00 | |
2019 | Clin Nurse 2 | |||||
$ 17,220.00 | $ 3,852.00 | $ 2,747.00 | $ 3,752.00 | $ 23,819.00 | $ 27,571.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Veterinarian 5 |
Admin Anl Prn 1 |
Publ Educ Spec 3 Gf |
Fire And Scrty Spec |
Fac Mgt Spec 2 |
Elevator Mech |
Cytogenetic Tchno 1 |
Info Sys Mgr 4 |
Glazier |
Rehab Svc Spec 4 |