Salary record for Jaclyn Wall | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Publ Educ Spec 4 | |||||
$ 300.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 300.00 | $ 300.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Lactation Consultant 3 |
Stdt 2 Anr |
Med Ctr Cook Ast |
Accounting Mgr 4 |
Assoc Res Scripps-Ay |
Pat Navgtr Clin 5 |
Dietitian 2 |
Ct Tchno |
Ethics And Cmplnc Profl 2 |
Tchn Ast |