Salary record for JACQUELINE M WANZER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 25,926.00 | $ 1,839.00 | $ 2,728.00 | $ 11,297.00 | $ 30,493.00 | $ 41,790.00 | |
2015 | CLIN NURSE 2 | |||||
$ 80,358.00 | $ 3,485.00 | $ 2,517.00 | $ 19,288.00 | $ 86,360.00 | $ 105,648.00 | |
2016 | CLIN NURSE 2 | |||||
$ 85,097.00 | $ 4,174.00 | $ 2,993.00 | $ 20,118.00 | $ 92,264.00 | $ 112,382.00 | |
2017 | CLIN NURSE 2 | |||||
$ 91,115.00 | $ 4,472.00 | $ 2,297.00 | $ 21,369.00 | $ 97,884.00 | $ 119,253.00 | |
2018 | CLIN NURSE 2 | |||||
$ 96,182.00 | $ 3,239.00 | $ 2,058.00 | $ 24,014.00 | $ 101,479.00 | $ 125,493.00 | |
2019 | Clin Nurse 2 | |||||
$ 25,888.00 | $ 326.00 | $ 1,778.00 | $ 7,040.00 | $ 27,992.00 | $ 35,032.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Custodial Hc Mgr 1 |
Assoc Adj Prof-Sft-Vm |
Prof-Sft-Vm |
Database Adm 1 |
Anl 6 |
Health Profns Educ Spec 2 Cx |
Leave Of Absence Spec 2 |
Lect-Ay |
Asst Prof Of Clin-Sft-Vm |
Hosp Aid Pd |