Salary record for Jacquilyn Villalobos | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 2 | |||||
$ 38,999.00 | $ 986.00 | $ 16.00 | $ 1,897.00 | $ 40,001.00 | $ 41,898.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Svc Anl 5 |
Ath Profl 4 |
Lect-Ay-1/10-Continuing |
Res (Wos) |
Qa Release Mgt Mgr 1 |
Senior Proctor |
Scrty Supv 2 |
Cmptl And Data Sci Rsch Supv 2 |
Stdt 4 Non Uc |
Academic Dean |