Salary record for Jade Mouton | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt Life Dev Spec 3 | |||||
$ 12,310.00 | $ 0.00 | $ 0.00 | $ 1,383.00 | $ 12,310.00 | $ 13,693.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Telescope Tchn |
Leave Of Absence Spec 3 |
Qlty Impv Hc Mgr 3 |
Data Sys Anl 4 |
Asc Vp Natl Lab |
Trainer 2 |
Career Svc Spec 5 |
It Scrty Anl 4 |
Cook Sr |
Divisional Dean |