Salary record for Jade V Vernau | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 43,861.00 | $ 1,104.00 | $ 4,343.00 | $ 10,043.00 | $ 49,308.00 | $ 59,351.00 | |
2016 | CLIN NURSE 2 | |||||
$ 6,071.00 | $ 1,607.00 | $ 3,950.00 | $ 2,180.00 | $ 11,628.00 | $ 13,808.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adv Practice Mgr 3 |
Asst Univ Librarian |
Payroll Anl 2 |
Police Chf Mgr 3 |
Admin Mgr 1 |
Pharmacy Tchn 3 |
Rsch Adm 5 |
Health Educator 3 |
Hosp Unit Svc Crd Pd |
Admin Anl Ast |