Salary record for Jae Eun Woo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 76,591.00 | $ 3,988.00 | $ 5,302.00 | $ 18,853.00 | $ 85,881.00 | $ 104,734.00 | |
2016 | CLIN NURSE 2 | |||||
$ 73,392.00 | $ 2,911.00 | $ 3,645.00 | $ 25,846.00 | $ 79,948.00 | $ 105,794.00 | |
2017 | CLIN NURSE 2 | |||||
$ 79,027.00 | $ 1,675.00 | $ 4,005.00 | $ 26,278.00 | $ 84,707.00 | $ 110,985.00 | |
2018 | CLIN NURSE 2 | |||||
$ 65,116.00 | $ 1,958.00 | $ 3,242.00 | $ 22,788.00 | $ 70,316.00 | $ 93,104.00 | |
2019 | Clin Nurse 2 | |||||
$ 61,353.00 | $ 450.00 | $ 3,098.00 | $ 23,019.00 | $ 64,901.00 | $ 87,920.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Aerospace Engr 3 |
Stdt Affairs Ofcr 4 Supv |
Svc Engr |
Signmaker Ld |
Asst Director |
Plumber Pipefitter Worker Ld |
Stdt 4 Non Uc |
Nurse Svc Mgr 1 |
Ops Room Ast Pd |
Linen Svc Worker |