Salary record for James Gumba | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Sty Engr Worker Ld | |||||
$ 104,229.00 | $ 25,389.00 | $ 7,134.00 | $ 32,278.00 | $ 136,752.00 | $ 169,030.00 | |
2023 | Sty Engr Worker Ld | |||||
$ 64,324.00 | $ 7,277.00 | $ 2,766.00 | $ 29,908.00 | $ 74,367.00 | $ 104,275.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bus Sys Anl 4 |
Radlg Ast 1 |
Stdt Disability Spec 2 |
Cwsp-On Campus |
Clin Nurse Educ 3 |
Clin Informatics Mgr 3 |
It Scrty Anl 2 |
Records Supv 1 |
Asst Agron Aes-Ay |
Fac Project Mgr 4 Hc |