Salary record for Jamie Fonseca | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 2 | |||||
$ 44,755.00 | $ 1,105.00 | $ 0.00 | $ 11,066.00 | $ 45,860.00 | $ 56,926.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Educ Tchl Supv 1 |
Fac Mgt Spec 2 Cx |
Publications Prod Supv 2 |
Info Sys Anl 2 |
Rehab Svc Mgr 1 |
Sra 2 Nex |
Voc Nurse |
Career Svc Supv 1 |
Pat Transport Tchn 1 |
Agriculture Supv 2 |