Salary record for Jamine Padilla-Coley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Stdt Life Dev Spec 2 | |||||
$ 8,260.00 | $ 184.00 | $ 0.00 | $ 2,295.00 | $ 8,444.00 | $ 10,739.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recr Prg Instr 2 |
Med Ctr Dev Tchn 3 |
Chan |
Rsch Adm 1 |
Bus Intel Mgr 2 |
Vc Rsch |
Asst Prof-Ay |
Med Ctr Electr Tchn |
Contract Adm 4 |
Tchn Ast |