Salary record for Janessa Kelly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Life Dev Spec 3 | |||||
$ 74,188.00 | $ 0.00 | $ 0.00 | $ 4,630.00 | $ 74,188.00 | $ 78,818.00 | |
2023 | Acad Achievement Cnslr 3 | |||||
$ 92,317.00 | $ 0.00 | $ 0.00 | $ 7,385.00 | $ 92,317.00 | $ 99,702.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Employment Repr 2 |
Admissions Recrmt Spec 4 |
Acad Hr Mgr 2 |
Blank Ast 4 |
Design And Const Mgt Spec 4 |
First Engr Ast |
Lect Psoe-Hcomp |
Sys Opr Appr |
Assoc Prof-Sft-Vm |
Ehs Tchn Sr |