Salary record for Janessa Kelly | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt Life Dev Spec 3 | |||||
$ 74,188.00 | $ 0.00 | $ 0.00 | $ 4,630.00 | $ 74,188.00 | $ 78,818.00 | |
2023 | Acad Achievement Cnslr 3 | |||||
$ 92,317.00 | $ 0.00 | $ 0.00 | $ 7,385.00 | $ 92,317.00 | $ 99,702.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Optometrist 3 |
Writer Sr |
Med Ast |
Ath Supv 2 |
Stdt Life Dev Mgr 1 |
Stdt 2 |
Alumni External Rel Spec 1 |
Rsch Adm 4 |
Network & Systems Engineer |
Leave Of Absence Mgr 1 |