Salary record for JANET CRISTOBAL GUZMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 2,154.00 | $ 0.00 | $ 0.00 | $ 1,321.00 | $ 2,154.00 | $ 3,475.00 | |
2015 | BLANK AST 3 | |||||
$ 55,686.00 | $ 48.00 | $ 557.00 | $ 20,081.00 | $ 56,291.00 | $ 76,372.00 | |
2016 | PRACTICE CRD 2 | |||||
$ 57,879.00 | $ 166.00 | $ 600.00 | $ 20,882.00 | $ 58,645.00 | $ 79,527.00 | |
2017 | PRACTICE CRD 2 | |||||
$ 58,066.00 | $ 154.00 | $ 2,198.00 | $ 21,260.00 | $ 60,418.00 | $ 81,678.00 | |
2018 | PRACTICE CRD 2 | |||||
$ 45,675.00 | $ 12.00 | $ 765.00 | $ 19,070.00 | $ 46,452.00 | $ 65,522.00 | |
2019 | Practice Crd 2 | |||||
$ 52,868.00 | $ 63.00 | $ 79.00 | $ 19,581.00 | $ 53,010.00 | $ 72,591.00 | |
2020 | Hosp Unit Svc Crd 3 | |||||
$ 49,287.00 | $ 6,535.00 | $ 5,919.00 | $ 8,661.00 | $ 61,741.00 | $ 70,402.00 | |
2021 | Hosp Unit Svc Crd 3 | |||||
$ 55,917.00 | $ 3,984.00 | $ 2,895.00 | $ 22,653.00 | $ 62,796.00 | $ 85,449.00 | |
2022 | Practice Crd 3 | |||||
$ 68,057.00 | $ 2,117.00 | $ 5,217.00 | $ 23,775.00 | $ 75,391.00 | $ 99,166.00 | |
2023 | Practice Crd 3 | |||||
$ 76,760.00 | $ 761.00 | $ 2,063.00 | $ 25,718.00 | $ 79,584.00 | $ 105,302.00 | |
2023 | Hosp Blank Ast 2 | |||||
$ 12,524.00 | $ 59.00 | $ 0.00 | $ 3,632.00 | $ 12,583.00 | $ 16,215.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pgy2 Spec Post Pharmd Trainee |
Profl Engr 3 |
Visual Comm Spec 4 Gf |
Adv Ofcr 1 |
Procurement Anl 1 |
Supv Teacher Ed-Ay-Continuing |
Agron Aes-Ay |
Histo Tchno 3 |
Boatswain 3 |
Food Svc Supv 1 |