Salary record for Janet Watt | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | PROJECT POLICY ANL 2 | |||||
$ 6,719.00 | $ 24.00 | $ 0.00 | $ 339.00 | $ 6,743.00 | $ 7,082.00 | |
2019 | Project Policy Anl 2 | |||||
$ 64,545.00 | $ 35.00 | $ 0.00 | $ 8,154.00 | $ 64,580.00 | $ 72,734.00 | |
2020 | Project Policy Anl 2 | |||||
$ 72,347.00 | $ 0.00 | $ 0.00 | $ 11,992.00 | $ 72,347.00 | $ 84,339.00 | |
2021 | Rsch Adm 3 | |||||
$ 78,975.00 | $ 0.00 | $ -299.00 | $ 15,535.00 | $ 78,676.00 | $ 94,211.00 | |
2022 | Rsch Adm 3 | |||||
$ 81,850.00 | $ 0.00 | $ 0.00 | $ 16,114.00 | $ 81,850.00 | $ 97,964.00 | |
2023 | Rsch Adm 3 | |||||
$ 85,574.00 | $ 0.00 | $ 9,066.00 | $ 17,368.00 | $ 94,640.00 | $ 112,008.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Carpenter Locksmith |
Miscellaneous |
Profl Engr 3 Gf |
Department Chair |
Lecturer - 12 Month |
Voc Nurse Sr Pd |
Student Library Assistant |
Leave Of Absence Spec 4 |
Fire Mech |
Clinician Pd |